英国大学排名:剑桥大学第一 牛津大学第二-凯发全站app
•
此次的英国大学排名是由英国最知名的大学排名刊物之——完整大学指南(简称cug),所发表的,其中涉及129所英国大学,剑桥和牛津的位置无变动,而圣安德鲁大学是从去年的第五,直接跃升至第三的。
英国大学排名参考指标
1.入学标准(entry nt search quality)、科研力度(research intensity)
4.毕业生发展(graduate prospects)、生师比(nt–mic rvices nd)
6.用于学校设施的费用(facilities nd)
7.学校声誉(good honours)
8.学生完成其学业的百分比(degree completion)
9.毕业前景(graduate prospects)
英国大学排名榜单
排名 | 大学 | 入学标准 | 学生满意度 | 研究水平 | 毕业生发展 | 整体得分 |
1 | cambridge剑桥大学 | 592 | 4.14 | 3.33 | 87.8 | 1000 |
2 | oxford牛津大学 | 570 | 4.13 | 3.34 | 83.7 | 998 |
3 | ws圣安德鲁斯大学 | 525 | 4.38 | 3.13 | 83.3 | 962 |
4 | london ="text-align:center;">537 | 3.75 | 3.35 | 84.4 | 952 | |
5 | imperial college london帝国理工学院 | 552 | 3.99 | 3.36 | 90.3 | 925 |
6 | durham达勒姆大学 | 519 | 4.16 | 3.14 | 83.2 | 920 |
7 | university college london伦敦大学学院 | 501 | 3.97 | 3.22 | 87.2 | 909 |
8 | warwick沃里克大学 | 478 | 4.12 | 3.22 | 80.3 | 896 |
9 | lancaster兰开斯特大学 | 402 | 4.17 | 3.15 | 82.6 | 889 |
10 | loughborough拉夫堡大学 | 400 | 4.18 | 2.95 | 85.1 | 883 |
11 | bath | 479 | 4.16 | 3.17 | 84.9 | 868 |
12 | east anglia (uea) | 407 | 4.16 | 3.11 | 73.9 | 853 |
13 | y | 438 | 4.2 | 2.98 | 81 | 851 |
14 | exeter | 471 | 4.2 | 3.08 | 80.1 | 850 |
14 | leeds | 427 | 4.15 | 3.13 | 81.3 | 850 |
16 | birmingham | 421 | 4.09 | 3.07 | 85.4 | 836 |
17 | bristol | 485 | 4.05 | 3.18 | 78.9 | 834 |
18 | nottingham | 425 | 4.12 | 3.09 | 82.6 | 825 |
19 | x | 366 | 4.09 | 3.01 | 85.9 | 818 |
20 | york | 422 | 4.2 | 3.17 | 76.9 | 814 |
21st | king"s college london | 432 | 3.91 | 3.23 | 87.7 | 811 |
22nd | manchester | 431 | 4.02 | 3.16 | 82.1 | 808 |
23rd | edinburgh | 483 | 3.85 | 3.18 | 72.7 | 805 |
23rd | newcastle | 423 | 4.15 | 3.09 | 82.5 | 805 |
25th | kent | 353 | 4.13 | 2.95 | 80.5 | 803 |
26th | ="text-align:center;">390 | 4.06 | 3.15 | 78.4 | 792 | |
27th | reading | 367 | 4.08 | 3.03 | 73.5 | 791 |
27th | glasgow | 485 | 4.1 | 3.1 | 81.4 | 791 |
29th | heriot-watt | 407 | 4.13 | 3.06 | 79.7 | 790 |
30th | leicester | 374 | 4.11 | 2.93 | 75.2 | 786 |
30th | dundee | 403 | 4.24 | 3.03 | 80.9 | 786 |
32nd | ffield | 407 | 4.11 | 3.17 | 81.2 | 782 |
32nd | essex | 332 | 4.19 | 3.05 | 73.3 | 782 |
34th | queen mary, university of london | 393 | 4.02 | 3.18 | 79.7 | 776 |
35th | royal holloway, university of london | 389 | 4.13 | 3.09 | 69.1 | 773 |
36th | queen"s, belfast | 389 | 4.19 | 2.99 | 80.5 | 768 |
37th | cardiff | 399 | 4.04 | 3.27 | 72.3 | 765 |
38th | rsity of london | 401 | 4.08 | 2.82 | 70.6 | 751 |
39th | ="text-align:center;">372 | 4.05 | 2.96 | 77.1 | 749 | |
40th | aberdeen | 432 | 4.03 | 2.97 | 78.6 | 747 |
41st | liverpool | 387 | 4.07 | 3.06 | 76.5 | 741 |
42nd | city, university of london | 373 | 4.14 | 2.95 | 82.9 | 734 |
43rd | coventry | 331 | 4.28 | 2.67 | 79.8 | 732 |
44th | a | 317 | 4.11 | 3.09 | 80.3 | 725 |
45th | 480 | 4.03 | 3.04 | 76.3 | 724 | |
46th | harper adams | 338 | 4.23 | 2.66 | 72.5 | 723 |
47th | brunel university london | 345 | 4.06 | 2.67 | 70.6 | 722 |
48th | keele | 340 | 4.3 | 2.88 | 78.7 | 713 |
49th | aston | 342 | 4.16 | 3.05 | 82.3 | 712 |
50th | lincoln | 334 | 4.25 | 2.54 | 71.8 | 707 |
51st | goldsmiths, university of london | 342 | 3.98 | 2.9 | 59.8 | 703 |
52nd | nottingham trent | 345 | 4.18 | 2.59 | 72.9 | 700 |
53rd | orge"s, university of london | 408 | 3.83 | 2.99 | 95.1 | 687 |
54th | university for the creative arts | 324 | 4.17 | 2.72 | 53.5 | 686 |
55th | northumbria | 369 | 4.09 | 2.71 | 71.5 | 682 |
56th | portsmouth | 317 | 4.14 | 2.75 | 71.7 | 681 |
57th | bournemouth | 312 | 4 | 2.72 | 71.2 | 680 |
58th | bradford | 329 | 4.02 | 2.95 | 78.6 | 675 |
59th | liverpool hope | 304 | 4.39 | 2.21 | 78 | 674 |
60th | west of england, bristol | 322 | 4.16 | 2.7 | 76.3 | 673 |
61st | arts university bournemouth | 376 | 4.06 | 2.3 | 73.9 | 670 |
62nd | manchester metropolitan | 346 | 4.08 | 2.74 | 66.6 | 664 |
63rd | falmouth | 318 | 4.14 | 2.04 | 79.3 | 662 |
64th | edge hill | 325 | 4.22 | 2.22 | 70.8 | 656 |
65th | bangor | 338 | 4.23 | 2.99 | 66.1 | 654 |
66th | oxford brookes | 327 | 4.11 | 2.66 | 70.8 | 653 |
67th | cardiff metropolitan | 322 | 3.98 | 3 | 70 | 646 |
68th | aberystwyth | 296 | 4.2 | 2.84 | 67.9 | 645 |
69th | ffield hallam | 303 | 4.01 | 2.76 | 68.5 | 641 |
69th | roehampton | 280 | 4 | 2.83 | 64.1 | 641 |
71st | ulster | 321 | 4.15 | 2.91 | 65.1 | 640 |
72nd | huddersfield | 334 | 4.17 | 2.65 | 72.7 | 635 |
73rd | middlesex | 300 | 4.04 | 2.58 | 70.3 | 633 |
74th | hull | 317 | 4.05 | 2.7 | 72.6 | 632 |
75th | robert gordon | 390 | 4.03 | 2.35 | 77.4 | 627 |
75th | liverpool john moores | 343 | 4.1 | 2.79 | 66 | 627 |
77th | plymouth | 325 | 4.06 | 2.74 | 68.3 | 622 |
78th | buckingham | 318 | 4.45 | n/a | 71.4 | 621 |
79th | hertfordshire | 301 | 4.01 | 2.61 | 77.3 | 620 |
79th | glasgow caledonian | 396 | 3.96 | 2.67 | 71.2 | 620 |
79th | west london | 298 | 4.13 | 1.92 | 68.9 | 620 |
82nd | de montfort | 282 | 4.07 | 2.67 | 75.3 | 615 |
83rd | university of the arts, london | 313 | 3.93 | 3.12 | 61 | 614 |
84th | norwich university of the arts | 349 | 4.04 | 2.69 | 57.2 | 605 |
85th | winchester | 291 | 4.08 | 2.32 | 60.9 | 603 |
86th | chichester | 300 | 4.15 | 2.5 | 57.4 | 600 |
86th | gloucestershire | 305 | 4.14 | 2.38 | 63.7 | 600 |
88th | abertay | 379 | 4.12 | 2.16 | 68.4 | 599 |
89th | brighton | 305 | 4 | 2.84 | 71.2 | 593 |
90th | bath ="text-align:center;">306 | 4.08 | 2.52 | 60.1 | 592 | |
91st | chester | 303 | 4.13 | 2.08 | 64.2 | 589 |
92nd | queen margaret | 339 | 4.09 | 2.65 | 57.7 | 586 |
93rd | greenwich | 341 | 4.01 | 2.33 | 65.6 | 585 |
94th | edinburgh napier | 343 | 4.03 | 2.52 | 71.4 | 582 |
95th | central lancashire | 341 | 4.03 | 2.51 | 63.5 | 581 |
95th | westminster | 319 | 3.99 | 2.74 | 58 | 581 |
97th | derby | 289 | 4.14 | 2.07 | 63.6 | 576 |
98th | ="text-align:center;">320 | 4.08 | 2.54 | 61.2 | 573 | |
99th | birmingham city | 312 | 4.06 | 2.64 | 68.7 | 568 |
100th | west of ="text-align:center;">333 | 4.15 | 2.36 | 69.6 | 564 |
以上就是此次带来的英国大学排行榜,希望能想去英国留学的同学提供一个小小的参考。
本站所有信息内容为互联网收集,内容并不代表本站赞同其观点和对其真实性负责,也不构成任何其他建议,如有侵权或错误请联系本站删除或修改。转载请注明出处:http://vvv.xiyic.com/info-26379.html